| Fieldbus connection for CANopen CX1500-FB510 |
Objects and Data of the BX5100/BC5150
Access to located flags
Access to located flags
Index | sub index | Name | Type | Attrb. | Map. | Default Value | Meaning |
|---|---|---|---|---|---|---|---|
0x2F00 | 0 | Number of sub index | Unsigned8 | ro | N | 128 | Number of sub index |
1 | Flag | Unsigned32 | rw | N | none | Flag %MB0..3 | |
2 | Flag | Unsigned32 | rw | N | none | Flag %MB4..7 | |
... | ... | ... | ... | ... | ... | ... | |
128 | Flag | Unsigned32 | rw | N | none | Flag %MB508..511 |
Index | sub index | Name | Type | Attrb. | Map. | Default Value | Meaning |
|---|---|---|---|---|---|---|---|
0x2F01- 0x2F07 | 0 | Number of sub index | Unsigned8 | ro | N | 128 | Number of sub index |
1 | Flag | Unsigned32 | rw | N | none | Flag %MBx..x+4 | |
2 | Flag | Unsigned32 | rw | N | none | Flag %MBy..y+4 | |
... | ... | ... | ... | ... | ... | ... | |
128 | Flag | Unsigned32 | rw | N | none | Flag %MBz...z+14 |
AMS NetId
NetId
Index | sub index | Name | Type | Attrb. | Map. | Default Value | Meaning |
|---|---|---|---|---|---|---|---|
0x5FFE | 0 | NetId | String | rw | N | 1.1.1.1.1.1 | AMS Net Id |